Package |
Price (RM) |
Annual License Fee (RM) |
Superior TaxComp |
Full (Form BE/B/P/M/C/R/PT/E/EA) | 5,400 | 1,188 |
Lite (Form BE/B/P/M/C/R/E/EA, Limited 250 clients) | 3,240 | 712.80 |
Lite with Form PT(Form BE/B/P/M/C/R/PT/E/EA, Limited 250 clients) | 3,240 | 950.40 |
Individual (Form BE/B/M/P/E/EA) | 3,240 | 712.80 |
Company (Form C/R/E/EA) | 3,240 | 712.80 |
Mobile | 432 | 216 |
Upgrade from Lite to Full Package | 3,240 | 1,188 |
Upgrade from Company (Form C/R/E/EA) to Full Package | 3,240 | 1,188 |
Upgrade from Individual (Form BE/B/M/P/E/EA) to Full Package | 3,240 | 1,188 |
Add on VPN - On-line Access & Unlimited users | 1,080 | 216 |
Superior ComSec MBRS |
Superior ComSec MBRS - Unlimited clients & users | 5,400 | 1,188 |
Superior ComSec MBRS (Lite) - Limited to 50 clients & unlimited users | 3,240 | 712.80 |
Share Certificate (Exclude postage) | 0.60 per sheet | - |
Upgrade from Superior ComSec MBRS (Lite) to Superior ComSec MBRS - Unlimited clients & users | 3,240 | 1,188 |
Add on VPN - On-line Access & Unlimited users | 1,080 | 216 |
Superior MBRS Xtract |
Superior MBRS Xtract - Unlimited clients & users (Inclusive of 1st template settings) | 7,560 | 2,700 |
Template setting (per template) | 2,160 | - |
Add on VPN - On-line Access & Unlimited users | 1,080 | 216 |
Superior TimeCost |
Superior TimeCost | 4,320 | 540 |
Add on VPN - On-line Access & Unlimited users | 1,080 | 216 |
Superior SST Accounting |
Superior SST Accounting (3 Users) | 2,160 | 324 |
Additional 5 Users | 1,080 | 324 |
Add on VPN - On-line Access | 1,080 | 216 |
Superior RPGT |
Superior RPGT | 1,080 | 324 |
Additional 1 User | 108 | - |
Software Training |
Training | 540 | - |
Dongle Key Replacement |
Dongle Key | 200 | - |