Package |
Price (RM) |
Annual License Fee (RM) |
Superior TaxComp |
Full (Form BE/B/P/M/C/R/PT/E/EA) | 5,300 | 1,166 |
Lite (Form BE/B/P/M/C/R/E/EA, Limited 250 clients) | 3,180 | 699.60 |
Lite with Form PT(Form BE/B/P/M/C/R/PT/E/EA, Limited 250 clients) | 3,180 | 932.80 |
Individual (Form BE/B/M/P/E/EA) | 3,180 | 699.60 |
Company (Form C/R/E/EA) | 3,180 | 699.60 |
Mobile | 424 | 212 |
Upgrade from Lite to Full Package | 3,180 | 1,166 |
Upgrade from Company (Form C/R/E/EA) to Full Package | 3,180 | 1,166 |
Upgrade from Individual (Form BE/B/M/P/E/EA) to Full Package | 3,180 | 1,166 |
Add on VPN - On-line Access & Unlimited users | 1,060 | 212 |
Superior ComSec MBRS |
Superior ComSec MBRS - Unlimited clients & users | 5,300 | 1,166 |
Superior ComSec MBRS (Lite) - Limited to 50 clients & unlimited users | 3,180 | 699.60 |
Share Certificate (Exclude postage) | 0.60 per sheet | - |
Upgrade from Superior ComSec MBRS (Lite) to Superior ComSec MBRS - Unlimited clients & users | 3,180 | 1,166 |
Add on VPN - On-line Access & Unlimited users | 1,060 | 212 |
Superior MBRS Xtract |
Superior MBRS Xtract - Unlimited clients & users (Inclusive of 1st template settings) | 7,420 | 2,650 |
Template setting (per template) | 2,120 | - |
Add on VPN - On-line Access & Unlimited users | 1,060 | 212 |
Superior TimeCost |
Superior TimeCost | 4,240 | 530 |
Add on VPN - On-line Access & Unlimited users | 1,060 | 212 |
Superior SST Accounting |
Superior SST Accounting (3 Users) | 2,120 | 318 |
Additional 5 Users | 1,060 | 318 |
Add on VPN - On-line Access | 1,060 | 212 |
Superior RPGT |
Superior RPGT | 1,060 | 318 |
Additional 1 User | 106 | - |
Software Training |
Training | 530 | - |
Dongle Key Replacement |
Dongle Key | 200 | - |